Sunday, May 31, 2009
Some times we create and use big files in Excel. It becomes difficult to search for the cell we want to work on. So we cannot use Go To features. Not only this we also get confused for go to new cell, print the new cell, create the print settings and make the builders.
Can we create and go to most used cells list. Yes we can. This depends on how do you see the Excel work sheet. The custom view feature gives the solution for this. First you decide the workbook view or printing view then you can save that. This makes some changes but this is to create your favorite views and settings. If you create the print setting for particular view that also gets saved in view setting. We can save and retrieve as many cells we want in a worksheet and hide others. This saves time and energy. Ways to creating the view setting.
- First open your large workbook.
- Then go to the place you are using.
- Now make the changes you want. For example create print area, hide rows, filters, subtotals. Then create the view settings.
- Go to view menu and select the custom view there. Now open the custom view window.
- Press the Add button to create new view. The opened window gives the feature of decide the name of the new view. Select the view name that is used to identify easily.
You can also decide the new view print settings. After doing that give the name for view then click ok. This is a method for creating your favorite views and save these views. Now you return to the workbook and drop it there. Then you can retrieve the saved view. For that go to view menu then select custom views there. Select the wanted view in select the name of the view at the window and click show. Now you got a workbook with selected cells and settings. If you want delete the view setting go to custom views then press the delete button.
Saturday, May 30, 2009
Issue:
How to erase my hard disk drive and start over.
Additional information:
- If you are looking for information about securely erasing your hard disk drive, or making it difficult or close to impossible to recover or read the old data, we recommend you refer to document CH000520.
- If you are attempting to use a recovery or restore diskette to restore your computer information and are experiencing issues, please refer to document CH000566.
Checklist:
The below recommendations are what a user should check before completely erasing their computer hard disk drive and starting over. Following these steps can prevent hours of hassles and headaches.
Solution:
Please remember that following the below steps will erase all of the information on your hard disk drive. Once the below steps have been completed, you will not be able to reverse the steps if you want to recover possible lost data. Please make sure that you have checked the above checklist verifying that you have not forgotten a possible important step. Finally, the below steps are the most recommended steps and it is possible that the manufacturer of your computer may have another method of restoring your computer using their software.
Erasing the hard disk drive
The below steps are for users with MS-DOS 5.0+, Windows 3.x, Windows 95, Windows 98, Windows ME, and Windows NT 4.0.
- If you are running or plan on installing Microsoft Windows 2000 please see document CH000544.
- If you are running or plan on installing Microsoft Windows XP please see document CH000647.
- Place the bootable diskette or disc inside the computer and reboot to get to the DOS prompt. In some cases you may need to boot the computer with CD-ROM support or press a key to boot from the disk.
- At the MS-DOS prompt type format c: /s
- The computer will ask you "Are you sure you want to erase everything on drive c:" if you are ok with doing this press "Y" for yes and press enter.
- After doing this, the computer will begin the formatting process. If you receive errors during this process, please see document CH000180.
- Once the format process is completed successfully, at the MS-DOS prompt type fdisk /mbr and press enter. This should return you back to the MS-DOS prompt with no message. This step is not required but recommended.
- Once back at the MS-DOS prompt, reboot the computer with the boot disk still in the computer.
- Once back at the MS-DOS prompt, insert either the diskettes for MS-DOS, Windows 3.x, Windows 95, or the CD for Windows 95, Windows 98 or Windows NT and click the appropriate link
MS-DOS users
Windows 3.x users
Windows 95 floppy diskette users
Windows 95 CD users
Windows 98 users
Windows NT 4.0 users
- Place the first MS-DOS diskette into the computer.
- At the A:\> type setup and press enter to being the installation.
- Follow the on-screen instructions to complete the installation.
Note: If you discover a bad diskette during the installation, it is recommended that you contact Microsoft for a possible replacement.
- Place the first diskette of Windows 3.x into the computer.
- At the A:\> type setup and press enter to begin the installation.
- Follow the on-screen instructions to complete the installation.
Note: If you discover a bad diskette during the installation, it is recommended that you contact Microsoft for a possible replacement.
Windows 95 floppy diskette users
- Place the first diskette of Windows 95 into the computer.
- At the A:\> type setup and press enter to begin the installation.
- Follow the on-screen instructions to complete the installation.
Note: If you discover a bad diskette during the installation of Windows 95 it is recommended you contact Microsoft for possible replacement.
- Place the CD into the computer.
- Type X: (where x is the CD-ROM drive, generally this is D).
- Once at the appropriate drive, type CD WIN95 and press enter to get into the Windows 95 directory.
- Once at X:\WIN95> type setup to begin the installation
- Follow the on-screen instructions to complete the installation.
If you are encountering issues during the setup process, you can add additional switches to the setup command line. These switches can be found on our Windows 95 Setup Switches page.
Complete information about the setup and installation of Windows 98 once the hard disk drive has been erased can be found on document CH000569.
Windows NT can be installed several different ways. We recommend that Windows NT be installed using the below steps as we feel that these steps by far are the easiest way to install Windows NT 4.0.
First, we recommend that all users wanting to simply install Windows NT use the /b switch, which allows the users to not need to create the diskettes. We do, however, recommend that the user create the Emergency recover diskettes if they have not already been created after the installation of Windows NT.
Finally, before the installation of Windows NT, it is recommended that you run SMARTDRV, which will help the installation of Windows NT run a lot faster.
- Place the CD into the computer.
- Type X: (where x is the CD-ROM drive, generally this is D).
- Once at the appropriate drive, type CD WINNT and press enter to get into the Windows 95 directory.
- Once at X:\WINNT> type winnt /b.
- Follow the on-screen instructions to complete the installation.
Friday, May 29, 2009
About color codes and how to apply
HTML color codes are hexadecimal triplets representing the colors red, green, and blue. For example, in the the color red, the color code is FF0000, which is '255' red, '0' green, and '0' blue.
Complete information about how to apply HTML color codes using CSS, the tag and applying other font types can be found on document CH000072.
| Color | Color Code | Color | Color Code |
| Red | #FF0000 | White | #FFFFFF |
| Turquoise | #00FFFF | Light Grey | #C0C0C0 |
| Light Blue | #0000FF | Dark Grey | #808080 |
| Dark Blue | #0000A0 | Black | #000000 |
| Light Purple | #FF0080 | Orange | #FF8040 |
| Dark Purple | #800080 | Brown | #804000 |
| Yellow | #FFFF00 | Burgundy | #800000 |
| Pastel Green | #00FF00 | Forest Green | #808000 |
| Pink | #FF00FF | Grass Green | #408080 |
Color code chart
| COLOR NAME | CODE | COLOR |
| Black | #000000 | Black |
| Gray0 | #150517 | Gray0 |
| Gray18 | #250517 | Gray18 |
| Gray21 | #2B1B17 | Gray21 |
| Gray23 | #302217 | Gray23 |
| Gray24 | #302226 | Gray24 |
| Gray25 | #342826 | Gray25 |
| Gray26 | #34282C | Gray26 |
| Gray27 | #382D2C | Gray27 |
| Gray28 | #3b3131 | Gray28 |
| Gray29 | #3E3535 | Gray29 |
| Gray30 | #413839 | Gray30 |
| Gray31 | #41383C | Gray31 |
| Gray32 | #463E3F | Gray32 |
| Gray34 | #4A4344 | Gray34 |
| Gray35 | #4C4646 | Gray35 |
| Gray36 | #4E4848 | Gray36 |
| Gray37 | #504A4B | Gray37 |
| Gray38 | #544E4F | Gray38 |
| Gray39 | #565051 | Gray39 |
| Gray40 | #595454 | Gray40 |
| Gray41 | #5C5858 | Gray41 |
| Gray42 | #5F5A59 | Gray42 |
| Gray43 | #625D5D | Gray43 |
| Gray44 | #646060 | Gray44 |
| Gray45 | #666362 | Gray45 |
| Gray46 | #696565 | Gray46 |
| Gray47 | #6D6968 | Gray47 |
| Gray48 | #6E6A6B | Gray48 |
| Gray49 | #726E6D | Gray49 |
| Gray50 | #747170 | Gray50 |
| Gray | #736F6E | Gray |
| Slate Gray4 | #616D7E | Slate Gray4 |
| Slate Gray | #657383 | Slate Gray |
| Light Steel Blue4 | #646D7E | Light Steel Blue4 |
| Light Slate Gray | #6D7B8D | Light Slate Gray |
| Cadet Blue4 | #4C787E | Cadet Blue4 |
| Dark Slate Gray4 | #4C7D7E | Dark Slate Gray4 |
| Thistle4 | #806D7E | Thistle4 |
| Medium Slate Blue | #5E5A80 | Medium Slate Blue |
| Medium Purple4 | #4E387E | Medium Purple4 |
| Midnight Blue | #151B54 | Midnight Blue |
| Dark Slate Blue | #2B3856 | Dark Slate Blue |
| Dark Slate Gray | #25383C | Dark Slate Gray |
| Dim Gray | #463E41 | Dim Gray |
| Cornflower Blue | #151B8D | Cornflower Blue |
| Royal Blue4 | #15317E | Royal Blue4 |
| Slate Blue4 | #342D7E | Slate Blue4 |
| Royal Blue | #2B60DE | Royal Blue |
| Royal Blue1 | #306EFF | Royal Blue1 |
| Royal Blue2 | #2B65EC | Royal Blue2 |
| Royal Blue3 | #2554C7 | Royal Blue3 |
| Deep Sky Blue | #3BB9FF | Deep Sky Blue |
| Deep Sky Blue2 | #38ACEC | Deep Sky Blue2 |
| Slate Blue | #357EC7 | Slate Blue |
| Deep Sky Blue3 | #3090C7 | Deep Sky Blue3 |
| Deep Sky Blue4 | #25587E | Deep Sky Blue4 |
| Dodger Blue | #1589FF | Dodger Blue |
| Dodger Blue2 | #157DEC | Dodger Blue2 |
| Dodger Blue3 | #1569C7 | Dodger Blue3 |
| Dodger Blue4 | #153E7E | Dodger Blue4 |
| Steel Blue4 | #2B547E | Steel Blue4 |
| Steel Blue | #4863A0 | Steel Blue |
| Slate Blue2 | #6960EC | Slate Blue2 |
| Violet | #8D38C9 | Violet |
| Medium Purple3 | #7A5DC7 | Medium Purple3 |
| Medium Purple | #8467D7 | Medium Purple |
| Medium Purple2 | #9172EC | Medium Purple2 |
| Medium Purple1 | #9E7BFF | Medium Purple1 |
| Light Steel Blue | #728FCE | Light Steel Blue |
| Steel Blue3 | #488AC7 | Steel Blue3 |
| Steel Blue2 | #56A5EC | Steel Blue2 |
| Steel Blue1 | #5CB3FF | Steel Blue1 |
| Sky Blue3 | #659EC7 | Sky Blue3 |
| Sky Blue4 | #41627E | Sky Blue4 |
| Slate Blue | #737CA1 | Slate Blue |
| Slate Blue | #737CA1 | Slate Blue |
| Slate Gray3 | #98AFC7 | Slate Gray3 |
| Violet Red | #F6358A | Violet Red |
| Violet Red1 | #F6358A | Violet Red1 |
| Violet Red2 | #E4317F | Violet Red2 |
| Deep Pink | #F52887 | Deep Pink |
| Deep Pink2 | #E4287C | Deep Pink2 |
| Deep Pink3 | #C12267 | Deep Pink3 |
| Deep Pink4 | #7D053F | Deep Pink4 |
| Medium Violet Red | #CA226B | Medium Violet Red |
| Violet Red3 | #C12869 | Violet Red3 |
| Firebrick | #800517 | Firebrick |
| Violet Red4 | #7D0541 | Violet Red4 |
| Maroon4 | #7D0552 | Maroon4 |
| Maroon | #810541 | Maroon |
| Maroon3 | #C12283 | Maroon3 |
| Maroon2 | #E3319D | Maroon2 |
| Maroon1 | #F535AA | Maroon1 |
| Magenta | #FF00FF | Magenta |
| Magenta1 | #F433FF | Magenta1 |
| Magenta2 | #E238EC | Magenta2 |
| Magenta3 | #C031C7 | Magenta3 |
| Medium Orchid | #B048B5 | Medium Orchid |
| Medium Orchid1 | #D462FF | Medium Orchid1 |
| Medium Orchid2 | #C45AEC | Medium Orchid2 |
| Medium Orchid3 | #A74AC7 | Medium Orchid3 |
| Medium Orchid4 | #6A287E | Medium Orchid4 |
| Purple | #8E35EF | Purple |
| Purple1 | #893BFF | Purple1 |
| Purple2 | #7F38EC | Purple2 |
| Purple3 | #6C2DC7 | Purple3 |
| Purple4 | #461B7E | Purple4 |
| Dark Orchid4 | #571B7e | Dark Orchid4 |
| Dark Orchid | #7D1B7E | Dark Orchid |
| Dark Violet | #842DCE | Dark Violet |
| Dark Orchid3 | #8B31C7 | Dark Orchid3 |
| Dark Orchid2 | #A23BEC | Dark Orchid2 |
| Dark Orchid1 | #B041FF | Dark Orchid1 |
| Plum4 | #7E587E | Plum4 |
| Pale Violet Red | #D16587 | Pale Violet Red |
| Pale Violet Red1 | #F778A1 | Pale Violet Red1 |
| Pale Violet Red2 | #E56E94 | Pale Violet Red2 |
| Pale Violet Red3 | #C25A7C | Pale Violet Red3 |
| Pale Violet Red4 | #7E354D | Pale Violet Red4 |
| Plum | #B93B8F | Plum |
| Plum1 | #F9B7FF | Plum1 |
| Plum2 | #E6A9EC | Plum2 |
| Plum3 | #C38EC7 | Plum3 |
| Thistle | #D2B9D3 | Thistle |
| Thistle3 | #C6AEC7 | Thistle3 |
| Lavendar Blush2 | #EBDDE2 | Lavender Blush2 |
| Lavendar Blush3 | #C8BBBE | Lavender Blush3 |
| Thistle2 | #E9CFEC | Thistle2 |
| Thistle1 | #FCDFFF | Thistle1 |
| Lavendar | #E3E4FA | Lavender |
| Lavendar Blush | #FDEEF4 | Lavender Blush |
| Light Steel Blue1 | #C6DEFF | Light Steel Blue1 |
| Light Blue | #ADDFFF | Light Blue |
| Light Blue1 | #BDEDFF | Light Blue1 |
| Light Cyan | #E0FFFF | Light Cyan |
| Slate Gray1 | #C2DFFF | Slate Gray1 |
| Slate Gray2 | #B4CFEC | Slate Gray2 |
| Light Steel Blue2 | #B7CEEC | Light Steel Blue2 |
| Turquoise1 | #52F3FF | Turquoise1 |
| Cyan | #00FFFF | Cyan |
| Cyan1 | #57FEFF | Cyan1 |
| Cyan2 | #50EBEC | Cyan2 |
| Turquoise2 | #4EE2EC | Turquoise2 |
| Medium Turquoise | #48CCCD | Medium Turquoise |
| Turquoise | #43C6DB | Turquoise |
| Dark Slate Gray1 | #9AFEFF | Dark Slate Gray1 |
| Dark Slate Gray2 | #8EEBEC | Dark slate Gray2 |
| Dark Slate Gray3 | #78c7c7 | Dark Slate Gray3 |
| Cyan3 | #46C7C7 | Cyan3 |
| Turquoise3 | #43BFC7 | Turquoise3 |
| Cadet Blue3 | #77BFC7 | Cadet Blue3 |
| Pale Turquoise3 | #92C7C7 | Pale Turquoise3 |
| Light Blue2 | #AFDCEC | Light Blue2 |
| Dark Turquoise | #3B9C9C | Dark Turquoise |
| Cyan4 | #307D7E | Cyan4 |
| Light Sea Green | #3EA99F | Light Sea Green |
| Light Sky Blue | #82CAFA | Light Sky Blue |
| Light Sky Blue2 | #A0CFEC | Light Sky Blue2 |
| Light Sky Blue3 | #87AFC7 | Light Sky Blue3 |
| Sky Blue | #82CAFF | Sky Blue |
| Sky Blue2 | #79BAEC | Sky Blue2 |
| Light Sky Blue4 | #566D7E | Light Sky Blue4 |
| Sky Blue | #6698FF | Sky Blue |
| Light Slate Blue | #736AFF | Light Slate Blue |
| Light Cyan2 | #CFECEC | Light Cyan2 |
| Light Cyan3 | #AFC7C7 | Light Cyan3 |
| Light Cyan4 | #717D7D | Light Cyan4 |
| Light Blue3 | #95B9C7 | Light Blue3 |
| Light Blue4 | #5E767E | Light Blue4 |
| Pale Turquoise4 | #5E7D7E | Pale Turquoise4 |
| Dark Sea Green4 | #617C58 | Dark Sea Green4 |
| Medium Aquamarine | #348781 | Medium Aquamarine |
| Medium Sea Green | #306754 | Medium Sea Green |
| Sea Green | #4E8975 | Sea Green |
| Dark Green | #254117 | Dark Green |
| Sea Green4 | #387C44 | Sea Green4 |
| Forest Green | #4E9258 | Forest Green |
| Medium Forest Green | #347235 | Medium Forest Green |
| Spring Green4 | #347C2C | Spring Green4 |
| Dark Olive Green4 | #667C26 | Dark Olive Green4 |
| Chartreuse4 | #437C17 | Chartreuse4 |
| Green4 | #347C17 | Green4 |
| Medium Spring Green | #348017 | Medium Spring Green |
| Spring Green | #4AA02C | Spring Green |
| Lime Green | #41A317 | Lime Green |
| Spring Green | #4AA02C | Spring Green |
| Dark Sea Green | #8BB381 | Dark Sea Green |
| Dark Sea Green3 | #99C68E | Dark Sea Green3 |
| Green3 | #4CC417 | Green3 |
| Chartreuse3 | #6CC417 | Chartreuse3 |
| Yellow Green | #52D017 | Yellow Green |
| Spring Green3 | #4CC552 | Spring Green3 |
| Sea Green3 | #54C571 | Sea Green3 |
| Spring Green2 | #57E964 | Spring Green2 |
| Spring Green1 | #5EFB6E | Spring Green1 |
| Sea Green2 | #64E986 | Sea Green2 |
| Sea Green1 | #6AFB92 | Sea Green1 |
| Dark Sea Green2 | #B5EAAA | Dark Sea Green2 |
| Dark Sea Green1 | #C3FDB8 | Dark Sea Green1 |
| Green | #00FF00 | Green |
| Lawn Green | #87F717 | Lawn Green |
| Green1 | #5FFB17 | Green1 |
| Green2 | #59E817 | Green2 |
| Chartreuse2 | #7FE817 | Chartreuse2 |
| Chartreuse | #8AFB17 | Chartreuse |
| Green Yellow | #B1FB17 | Green Yellow |
| Dark Olive Green1 | #CCFB5D | Dark Olive Green1 |
| Dark Olive Green2 | #BCE954 | Dark Olive Green2 |
| Dark Olive Green3 | #A0C544 | Dark Olive Green3 |
| Yellow | #FFFF00 | Yellow |
| Yellow1 | #FFFC17 | Yellow1 |
| Khaki1 | #FFF380 | Khaki1 |
| Khaki2 | #EDE275 | Khaki2 |
| Goldenrod | #EDDA74 | Goldenrod |
| Gold2 | #EAC117 | Gold2 |
| Gold1 | #FDD017 | Gold1 |
| Goldenrod1 | #FBB917 | Goldenrod1 |
| Goldenrod2 | #E9AB17 | Goldenrod2 |
| Gold | #D4A017 | Gold |
| Gold3 | #C7A317 | Gold3 |
| Goldenrod3 | #C68E17 | Goldenrod3 |
| Dark Goldenrod | #AF7817 | Dark Goldenrod |
| Khaki | #ADA96E | Khaki |
| Khaki3 | #C9BE62 | Khaki3 |
| Khaki4 | #827839 | Khaki4 |
| Dark Goldenrod1 | #FBB117 | Dark Goldenrod1 |
| Dark Goldenrod2 | #E8A317 | Dark Goldenrod2 |
| Dark Goldenrod3 | #C58917 | Dark Goldenrod3 |
| Sienna1 | #F87431 | Sienna1 |
| Sienna2 | #E66C2C | Sienna2 |
| Dark Orange | #F88017 | Dark Orange |
| Dark Orange1 | #F87217 | Dark Orange1 |
| Dark Orange2 | #E56717 | Dark Orange2 |
| Dark Orange3 | #C35617 | Dark Orange3 |
| Sienna3 | #C35817 | Sienna3 |
| Sienna | #8A4117 | Sienna |
| Sienna4 | #7E3517 | Sienna4 |
| Indian Red4 | #7E2217 | Indian Red4 |
| Dark Orange3 | #7E3117 | Dark Orange3 |
| Salmon4 | #7E3817 | Salmon4 |
| Dark Goldenrod4 | #7F5217 | Dark Goldenrod4 |
| Gold4 | #806517 | Gold4 |
| Goldenrod4 | #805817 | Goldenrod4 |
| Light Salmon4 | #7F462C | Light Salmon4 |
| Chocolate | #C85A17 | Chocolate |
| Coral3 | #C34A2C | Coral3 |
| Coral2 | #E55B3C | Coral2 |
| Coral | #F76541 | Coral |
| Dark Salmon | #E18B6B | Dark Salmon |
| Salmon1 | #F88158 | Pale Turquoise4 |
| Salmon2 | #E67451 | Salmon2 |
| Salmon3 | #C36241 | Salmon3 |
| Light Salmon3 | #C47451 | Light Salmon3 |
| Light Salmon2 | #E78A61 | Light Salmon2 |
| Light Salmon | #F9966B | Light Salmon |
| Sandy Brown | #EE9A4D | Sandy Brown |
| Hot Pink | #F660AB | Hot Pink |
| Hot Pink1 | #F665AB | Hot Pink1 |
| Hot Pink2 | #E45E9D | Hot Pink2 |
| Hot Pink3 | #C25283 | Hot Pink3 |
| Hot Pink4 | #7D2252 | Hot Pink4 |
| Light Coral | #E77471 | Light Coral |
| Indian Red1 | #F75D59 | Indian Red1 |
| Indian Red2 | #E55451 | Indian Red2 |
| Indian Red3 | #C24641 | Indian Red3 |
| Red | #FF0000 | Red |
| Red1 | #F62217 | Red1 |
| Red2 | #E41B17 | Red2 |
| Firebrick1 | #F62817 | Firebrick1 |
| Firebrick2 | #E42217 | Firebrick2 |
| Firebrick3 | #C11B17 | Firebrick3 |
| Pink | #FAAFBE | Pink |
| Rosy Brown1 | #FBBBB9 | Rosy Brown1 |
| Rosy Brown2 | #E8ADAA | Rosy Brown2 |
| Pink2 | #E7A1B0 | Pink2 |
| Light Pink | #FAAFBA | Light Pink |
| Light Pink1 | #F9A7B0 | Light Pink1 |
| Light Pink2 | #E799A3 | Light Pink2 |
| Pink3 | #C48793 | Pink3 |
| Rosy Brown3 | #C5908E | Rosy Brown3 |
| Rosy Brown | #B38481 | Rosy Brown |
| Light Pink3 | #C48189 | Light Pink3 |
| Rosy Brown4 | #7F5A58 | Rosy Brown4 |
| Light Pink4 | #7F4E52 | Light Pink4 |
| Pink4 | #7F525D | Pink4 |
| Lavender Blush4 | #817679 | Lavendar Blush4 |
| Light Goldenrod4 | #817339 | Light Goldenrod4 |
| Lemon Chiffon4 | #827B60 | Lemon Chiffon4 |
| Lemon Chiffon3 | #C9C299 | Lemon Chiffon3 |
| Light Goldenrod3 | #C8B560 | Light Goldenrod3 |
| Light Golden2 | #ECD672 | Light Golden2 |
| Light Goldenrod | #ECD872 | Light Goldenrod |
| Light Goldenrod1 | #FFE87C | Light Goldenrod1 |
| Lemon Chiffon2 | #ECE5B6 | Lemon Chiffon2 |
| Lemon Chiffon | #FFF8C6 | Lemon Chiffon |
| Light Goldenrod Yellow | #FAF8CC | Light Goldenrod Yellow |
Thursday, May 28, 2009
Answer:
The desktop.ini file is a hidden file used to customize and adjust settings for the Windows folders that contain the file.
Can it be deleted?
This file can be safely deleted from any directory. However, because this file may have settings associated with the folder that it contains and deleting this file will change these settings back to default. For example, if the folder containing this file has a different icon and you delete this file the default folder icon will be re-enabled.
Is this file a virus?
No. By default this file is not a virus. However, there have been a few known viruses that exploit the capabilities of the desktop.ini file. So it can be infected or if created by another program may have attributes that may compromise your computer. If you're concerned about this file being a virus you can delete it and/or see document document CH000896 for additional information about determining if a file is infected.
Wednesday, May 27, 2009
Below is a simple listing of area codes, the related states and locations, and related area codes. Related area codes are area codes that have been split, overlayed, or otherwise relate to the area code. If you're looking for third-party computer companies see our third-party support page.
| Area code | State | Location | Related |
| 201 | NJ | N New Jersey: Jersey City, Hackensack | 973, 551 |
| 202 | DC | Washington, D.C. | |
| 203 | CT | Connecticut | 860 |
| 204 | MB | Manitoba Canada | |
| 205 | AL | Central and Western Alabama | 256, 334 |
| 206 | WA | W. Washington state: Seattle | 253, 360, 425, 564 |
| 207 | ME | Maine | |
| 208 | ID | Idaho | |
| 209 | CA | Central California | 559 |
| 210 | TX | San Antonio S. Texas | 830, 956 |
| 212 | NY | New York City, New York | 646,718 |
| 213 | CA | Los Angeles California | 310, 626, 818 |
| 214 | TX | Dallas Texas | 469, 972 |
| 215 | PA | Philadelphia Pennsylvania | 267 |
| 216 | OH | Cleveland | 330, 440 |
| 217 | IL | Central Illinois | |
| 218 | MN | North Minnesota | |
| 219 | IN | North Indiana | 260, 574 |
| 224 | IL | Northern NE Illinois | 847 |
| 225 | LA | Louisiana: Baton Rouge, New Roads, Donaldsonville, Albany, Gonzales, Greensburg, Palquemine, Vacherie | 504 |
| 226 | ON | SW Ontario Canada | |
| 228 | MS | South Mississippi | 601 |
| 229 | GA | SW Georgia | 912, 478 |
| 231 | MI | Michigan | 248, 810 |
| 234 | OH | NE Ohio | 330 |
| 236 | VA | Virginia | |
| 239 | FL | Florida | 305 |
| 240 | MD | West Maryland: Silver Spring, Frederick | 301 |
| 242 | Bahamas | ||
| 246 | Barbados | ||
| 248 | MI | Michigan: Oakland county | 231, 810, 947 |
| 250 | BC | British Columbia | 604 |
| 251 | AL | South Alabama | 205, 256, 334 |
| 252 | NC | NE Carolina | 919 |
| 253 | WA | South Washington | 206, 425, 564 |
| 254 | TX | Central Texas | 817, 940 |
| 256 | AL | Huntsville, Alabama | 205, 334 |
| 260 | IN | NE Indiana | 219 |
| 262 | WI | Wisconsin, surrounding Milwaukee | 414, 920 |
| 264 | Anguilla | 809 | |
| 267 | PA | SE Pennsylvania: Philadelphia | 215 |
| 268 | | Antigua and Barbuda | 809 |
| 269 | MI | SW Michigan | 616 |
| 270 | KY | West Kentucky | 502 |
| 276 | VA | South Virginia | 540 |
| 278 | MI | Michigan | 734 |
| 280 | MD | Maryland | 240, 301 |
| 281 | TX | Texas: Houston Metro | 713, 832 |
| 282 | IL | Illinois | 309 |
| 283 | OH | SW Ohio | 513 |
| 284 | British Virgin Islands | 809 | |
| 289 | ON | South Central Canada | 905 |
| 301 | MD | W Maryland: Silver Spring, Frederick | 240 |
| 302 | DE | Delaware | |
| 303 | CO | Central Colorado: Denver | 720, 970 |
| 304 | WV | West Virginia | |
| 305 | FL | SE Florida: Miami | 239, 786, 954 |
| 306 | SK | Saskatchewan Canada | |
| 307 | WY | Wyoming | |
| 308 | NE | West Nebraska | |
| 309 | IL | West Central Illinois | 282 |
| 310 | CA | South California: Los Angeles | 424, 562 |
| 311 | - | Reserved / Municipal Assistance. | |
| 312 | IL | Chicago, Illinois (Downtown only) | 630, 773, 847, 872 |
| 313 | MI | Detroit and suburbs | 734 |
| 314 | MO | SE Missouri: St Louis metro area only | 557, 573, 636 |
| 315 | NY | North Central New York | |
| 316 | KS | South Kansas | 620 |
| 317 | IN | Central Indiana | 765 |
| 318 | LA | Northern Louisiana | 337, 504 |
| 319 | IA | East Iowa | 319 |
| 320 | MN | Central. Minnesota | |
| 321 | FL | Florida | 407 |
| 323 | CA | Los Angeles | 213 |
| 325 | TX | Central Texas | 915 |
| 330 | OH | NE Ohio: Akron, Canton, and Youngstown area | 216, 234, 440 |
| 331 | IL | NE Illinois | 630, 708 |
| 334 | AL | South Alabama | |
| 336 | NC | Central North Carolina | 910 |
| 337 | LA | SW Louisiana | 318 |
| 339 | MA | Boston Massachusetts | 508, 617, 781 |
| 340 | US Virgin Islands | 809 | |
| 345 | Cayman Islands | ||
| 347 | NY | New York | 718 |
| 351 | MA | North Massachusetts | 508, 781, 978 |
| 352 | FL | Florida | 904 |
| 353 | WI | Wisconsin | |
| 354 | FL | Florida | |
| 356 | NJ | New Jersey | |
| 358 | PA | Pennsylvania | 412, 724 |
| 360 | WA | W. Washington State | 206 |
| 361 | TX | Corpus Christi | 512 |
| 369 | CA | California | |
| 380 | OH | Ohio | 614 |
| 383 | ME | Maine | |
| 384 | OH | Ohio | |
| 385 | UT | Utah | 435, 801 |
| 386 | FL | Daytona Beach, Florida | 904 |
| 401 | RI | Rhode Island | |
| 402 | NE | East Nebraska | |
| 403 | AB | Alberta | 780, 867 |
| 404 | GA | N Georgia: Atlanta | 678, 770 |
| 405 | OK | Oklahoma City metro | 580, 918 |
| 406 | MT | Montana | |
| 407 | FL | Central Florida: Metro Orlando | |
| 408 | CA | Cupertino, Los Gatos, Milpitas, Sunnyvale, Santa Clara, and San Jose area. | 415 |
| 409 | TX | SE Texas: Galveston, Port Arthur | 936, 979 |
| 410 | MD | East Maryland | 443 |
| 411 | N/A | Not an area code - information | 511, 911 |
| 412 | PA | West Pennsylvania | 724, 358 |
| 413 | MA | West Massachusetts | |
| 414 | WI | SE Wisconsin: Milwaukee | 920 |
| 415 | CA | San Francisco, California | 408, 650 |
| 416 | ON | Canada: Metrolpolitan Toronto | 647 |
| 417 | MO | SW Missouri: Springfield | |
| 418 | QC | NE Quebec | |
| 419 | OH | NW Ohio: Toledo | 567 |
| 423 | TN | East Tennessee | 615, 865 |
| 424 | CA | Los Angeles, South California | 310, 562 |
| 425 | WA | North Washington | 206, 253, 564 |
| 430 | TX | NE Texas | 903 |
| 432 | TX | West Texas | 915 |
| 434 | VA | East Virginia | 757, 804 |
| 435 | UT | Utah outside Salt Lake City | 801 |
| 438 | QC | Canada: SW Quebec | 514 |
| 440 | OH | Ohio: Cleveland metro area, excluding Cleveland | 216, 330 |
| 441 | Bermuda | 809 | |
| 443 | MD | East Maryland | 410 |
| 450 | QC | Southeastern Quebec outside metro Montreal | |
| 456 | International Inbound | ||
| 464 | IL | Illinois | |
| 469 | TX | Texas | 214, 972 |
| 470 | GA | Georgia | 404, 678, 770 |
| 473 | Grenada | 809 | |
| 475 | CT | Connecticut | |
| 478 | GA | Central Georgia | 229, 912 |
| 479 | AR | NW Arkansas | 501 |
| 480 | AZ | Arizona | 520, 602, 623 |
| 484 | PA | SE Pennsylvania: Allentown, Reading | 610 |
| 500 | | Personal Services | |
| 501 | AR | Central Arkansas | 870 |
| 502 | KY | W Kentucky: Louisville | 270 |
| 503 | OR | Oregon | 541, 971 |
| 504 | LA | East Louisiana: New Orleans | 225, 985, 318 |
| 505 | NM | New Mexico | |
| 506 | NB | New Brunswick Canada | |
| 507 | MN | South Minnesota: Rochester | |
| 508 | MA | Cent. Massachusetts: Framingham | 774, 978 |
| 509 | WA | East Washington | |
| 510 | CA | California: Oakland, East Bay | 925 |
| 511 | | Travel information line. | |
| 512 | TX | Austin | 361 |
| 513 | OH | SW Ohio | 937 |
| 514 | QC | SW Quebec: Montreal | 438 |
| 515 | IA | Central Iowa | 641 |
| 516 | NY | Nassau county on Long Island and New York: Hempstead | 631 |
| 517 | MI | Central Michigan | 989 |
| 518 | NY | NE New York: Albany | |
| 519 | ON | SW Ontario: Windsor | 226 |
